Home | Login | Become a Member | Become a Client | Contact Us
STOCK QUOTE Symbol Lookup
     

    Wall Street's Emerging Growth
Profiles | Portfolio | SUBWAY Blog | Investor Forum | Stock Market Data | Pre-Market RSS Alerts pre-market rss stock updates
Jul 5, 2008 11:37:35 AM EST   Market closes in 04:23.
  TheSUBWAY.com - Market Data
Market Overview
OTCBB
Pre Market
Market Hours
After Hours
Pink Sheet Data
Pre Market
Market Hours
After Hours
Market Indices
US Indices
Index Last Chg %Chg Open High Low
Dow Jones Industrial Average     11288.54 73.03 0.65% 11216.00 11337.48 11157.21
Dow Jones Transportation Average     4678.75 25.62 0.55% 4654.47 4738.95 4635.39
Dow Jones Utility Average     515.32 -3.20 -0.62% 518.54 524.34 514.49
NYSE Composite Index     8481.54 16.03 0.19% 8465.49 8533.90 8410.41
NASDAQ Composite Index     2245.38 -6.08 -0.27% 2257.83 2262.96 2227.80
Nasdaq 100 Index     1816.35 0.20 0.01% 1823.79 1832.21 1801.66
S&P 500     1262.90 1.38 0.11% 1262.96 1271.48 1252.01
S&P 100     578.13 2.76 0.48% 576.06 581.47 572.49
S&P Midcap 400     786.80 -8.70 -1.09% 795.50 797.65 782.53
S&P 600     351.95 -3.38 -0.95% 355.63 356.09 349.24
Russell 1000 Index     690.92 -0.56 -0.08% 691.47 695.73 685.11
Russell 2000 Index     665.78 -6.56 -0.98% 672.76 673.59 660.93
Russell 3000     734.05 -1.08 -0.15% 735.12 739.24 727.94
Russell 1000 Growth Index     541.59 -0.68 -0.13% 542.27 545.21 536.39
Russell 2000 Growth Index     368.44 -3.81 -1.02% 372.25 372.39 364.99
Amex Composite     2161.12 -24.90 -1.14% 2186.02 2189.36 2158.00
13 Week Treasury Bill Index     18.10 0.30 1.69% 17.80 18.10 17.50
Five Year Treasury     32.70 0.30 0.93% 32.55 33.23 32.41
Ten Year Treasury     39.73 0.27 0.68% 39.38 40.12 39.30
30 Year Treasury Bond Index     45.31 0.12 0.27% 45.19 45.68 44.82



ABOUT US |  PAST PICK'S |  LINK TO US |  LINK DIRECTORYPRIVACY POLICY |  TERMS OF USE |  DISCLAIMER |  CONTACT US

 

Copyright © 2008 QuoteMedia.  All Rights Reserved.   Data delayed 15 to 20 minutes unless otherwise indicated.   RT = Realtime,  EOD = End Of Day,  PD = Previous Day.   Market Data powered by QuoteMedia Terms of Use.

stock information


Search Engine Optimization - Social Media Optimization - Pay Per Click Management